U.S. Census Research Online Resources
Why use the census?
- You can use the census to --
- Find birthplace of head of household, his children and parents
- Identify family relationships · Find ancestor as a child to identify his parents.
- Learn year of immigration, naturalization status, and birthplace of parents giving another avenue of research.
- Learn veteran status to request pension records which can give birth and death dates, proof of marriage and children's births, and much more.
- Learn more. · Learn ancestor's address so that you can visit ancestral house.
U.S. census history
http://www.rootsweb.com/~census/help/history.html
- 1780s US constitution written and ratified, requires a census every 10 years for apportioning representatives. States may have additional ones as needed.
- 1790 First census taken, over a period of 18 months. Records of six states destroyed during War of 1812, but reconstructed from tax records.
- 1800-1820 First Monday in August designated as Census Day.
- 1830-1900 June 1st designated as Census Day. All but 6160 names in the 1890 census were later destroyed in a fire in 1921
- 1910- Other specific dates designed as Census Day
Tips for census research
- Information was to be recorded as of the official census day, not the day the enumerator came. Depending on how closely the enumerator and person giving information followed instructions and remembered correctly, the information might have been given as of any time in that range,. This can result in the same people being enumerated in different locations.
- It wasn't unheard of to get the information from a neighbor or sometimes the only person at home would be one of the kids who "thinks maybe he was born in....".
- Not everyone in the household is necessarily a family member, and a blank surname doesn’t necessarily mean it’s the same as the head of household.
- Another thing to watch for is what was known as "padding the census". Enumerators were usually paid by the number of households they visited. If it was a very rural area they were paid a little more per household as the dwellings were much fewer. Some really good examples are at ftp://ftp.us-census.org/pub/usgenweb/census/ny/cayuga/1860/notes.txt In Ira, NY there’s a deceased person on the census records. In Fleming, NY some families are duplicated with minor changes two or three times.
- Great website searching tool (One-Step) located at http://stevemorse.org/#us
Tour of online databases:
| Ancestry.com | $100/yr or $13/mo | Free 30-day trial Genealogy.com | $100/yr or $20/mo |
| http://www.ancestry.com | http://www.genealogy.com | ||
| Grayscale images for all US censuses, best printed images available | B/W images for all US censuses | ||
| Every-name indexes for 1790-1850, 1880, 1920-1930 | Head-of-household indexes for 1790-1820, 1860-1870, 1900-1910 | ||
| Partial (32+ states) every-name index for 1870 | Partial (8 states) head-of-household index for 1920 | ||
| Partial (4 states) every-name index for 1860 | No Soundex, wildcard, or keyword searches | ||
| State census indexes also contain entries for other years | Index hard to use | ||
| Supports Soundex, wildcard, and keyword searches | |||
| Family Search | FREE | 14-day trial Heritage Quest | FREE |
| http://www.pilot.familysearch.org | http://www.kcls.org | FREE w/KClibrary card | |
| Canada Census 1851-1891 | http://www.godfrey.org | $35/yr | |
| Various US State Census | B/W images for all US censuses | ||
| US Federal Census 1850-1929 | Head-of-household indexes for 1790-1820, 1860-1870, 1900-1920 | ||
| United Kingdown 1841, 1861 | Supports search by age range, sex, race, birthplace | ||
| Supports Soundex matches | No Soundex, wildcard, or keyword searches | ||
| Supports search by birth year range, race, birthplace | |||
| USGenWeb Census Project |
FREE | There are two different census record transcription projects from USGenWeb: | |
| http://www.us-census.org | http://www.rootsweb.com/~census | ||
| Some images available | Every-name indexes for some counties/years | ||
| Transcriptions for some counties/years | Transcriptions for some counties/years | ||
| Supports keyword searches | No search capability | ||
| USGenWeb Archives – Online Census Images |
FREE | Census Online | FREE |
| http://www.rootsweb.com/~usgenweb/cen_img.htm | http://www.census-online.com | ||
| Separate ad-hoc indexes for some counties/years: some surname only, some head of household, some every name | Separate ad-hoc indexes for some counties/years | ||
| B/W images for some counties/years | Clickable state maps with counties | ||
| Includes some state censuses | |||
| Census Links | FREE | Transcriptions for some counties/years | |
| http://www.censuslinks.com | Some Canadian census records also available | ||
| Separate ad-hoc indexes for some counties/years | |||
| Includes some state censuses | |||
| Transcriptions for some counties/years |
For PDF version of class handouts please visit our Handout page.

Order Online